Triple J 4 vs 5 HollowBrook
Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2024 | 5:00 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Matt Wilhite Will Harris |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Triple J | 1 | 1 | 2 | — | — | 4 | Loss |
HollowBrook | 2 | 1 | 2 | — | — | 5 | Win |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
05 | Brad Hogan – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Kennedy – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
21 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
32 | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
44 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Gavin Gray – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 4 | 5 | 5 | 0 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
02 | Josh Theken – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 4 | 0 | 0 | 0 | 0 |
08 | Barry Patterson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Tim Kuhl – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
57 | Ethan Moreau – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Dean Aker – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
91 | Chad Ferguson – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 5 | 5 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
13 | 13 |
4 | 5 |
5 | 5 |
5 | 4 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |