Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2024 | 5:00 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Darrell Martin Will Harris |
AMOS
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Nick Henry (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Kevin Kalbfleisch – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
12 | Zach DeBlois – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Mark Miquelon – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Kalbfleisch – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Matthew D’Addario (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
45 | Ethan Kalbfleisch – 5 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
59 | Pat Major – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 3 | 4 | 2 | 0 | 0 |
Orphans
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ross Thompson – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Austin Webb – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
39 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
44 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Kent McIlhany – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
51 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
64 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Joshua Parmiter (S) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 2 | 0 | 3 | 3 | 0 |
GP
G
A
GA
PIM
SO
12 | 14 |
3 | 2 |
4 | 0 |
2 | 3 |
0 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |