HollowBrook
10 vs 4
Ace


Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2024 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Linus Patterson Matt Wilhite |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
HollowBrook | 3 | 4 | 3 | — | — | 10 | Win |
Ace | 1 | 2 | 1 | — | — | 4 | Loss |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
00 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
02 | Josh Theken – 6 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
08 | Barry Patterson – 2 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
17 | Eric Lenberg – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
31 | 3 – Nate Flint | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Ethan Moreau – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
84 | Dean Aker – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
91 | Chad Ferguson – 4 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
Total | 13 | 10 | 8 | 4 | 0 | 0 |
Ace
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Kenyon – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Austin Storm (A) – 6 | Forward | 1 | 4 | 0 | 0 | 3 | 0 |
25 | John Morrow – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Nick Ciampoli – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 10 | 0 | 0 |
48 | Mark Lachapelle – 5 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
81 | Chad Strickland – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
92 | James McCarron – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Jason Gleason – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 4 | 6 | 10 | 3 | 0 |
GP
G
A
GA
PIM
SO
13 | 12 |
10 | 4 |
8 | 6 |
4 | 10 |
0 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |