AMOS
4 vs 5
OS Offices


Details
Date | Time | League | Season |
---|---|---|---|
August 11, 2024 | 4:00 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Cody Leavers Darrell Martin |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
AMOS | 1 | 1 | 2 | — | — | 4 | Loss |
OS Offices | 3 | 1 | 1 | — | — | 5 | Win |
AMOS
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
0 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Chad Miller – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
8 | Nick Henry (C) – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Kalbfleisch – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Mark Miquelon – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
34 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
43 | Kent McIlhany – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
59 | Pat Major – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Brock Lofgren – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
84 | Andrew Kell – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Dan Maddock – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
97 | Matt Levine – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 4 | 4 | 5 | 0 | 0 |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
3 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
9 | Peter Husak (S) – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Kettner – 5 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
20 | Josh Theken – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Aaron Thoman – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
30 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
40 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
46 | Darren Rojas – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
63 | Chris Tunning – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
65 | Duane Truax – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
72 | Jesse Theken – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
82 | Justin Ross – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 5 | 6 | 4 | 3 | 0 |
GP
G
A
GA
PIM
SO
14 | 14 |
4 | 5 |
4 | 6 |
5 | 4 |
0 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |