HollowBrook
6 vs 2
OS Offices


Details
Date | Time | League | Season |
---|---|---|---|
August 18, 2024 | 5:15 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Kiya Downs | Blake Webster Darrell Martin |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
HollowBrook | 1 | 1 | 4 | — | — | 6 | Win |
OS Offices | 0 | 2 | 0 | — | — | 2 | Loss |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
2 | Hunter Winegarner – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cesar Shinall – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Ronnie Pinnell – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
13 | Nathan Watts – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 1 | 3 | 0 | 0 | 0 |
21 | Robert Mayfield – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Nate Flint (A) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 6 | 5 | 2 | 0 | 0 |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
78 | Bert McDonough – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Kettner – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Josh Theken – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Aaron Thoman – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
40 | Brian Myers – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
46 | Darren Rojas – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
63 | Chris Tunning – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Jesse Theken – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
82 | Justin Ross – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 2 | 3 | 6 | 0 | 0 |
GP
G
A
GA
PIM
SO
12 | 14 |
6 | 2 |
5 | 3 |
2 | 6 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |