Details
Date | Time | League | Season |
---|---|---|---|
August 25, 2024 | 5:15 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Kiya Downs | Cody Leavers Taylor Munsell |
Outlaws
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
6 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
26 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Sebastian Rivera – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
47 | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
59 | James Molyneaux – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Colin Brewster – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
75 | Samuel Cole – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
87 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Tony Wheeler – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
90 | Trevor Chavez – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Ryan Lewis – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 1 | 0 | 6 | 0 | 0 |
AMOS
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
0 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Chad Miller – 5 | Forward | 1 | 1 | 3 | 0 | 0 | 0 |
9 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Kevin Kalbfleisch – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Mark Miquelon – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Robert Martin – 4 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
34 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
59 | Pat Major – 3 | Defense | 1 | 1 | 2 | 0 | 0 | 0 |
72 | Brock Lofgren – 6 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
84 | Andrew Kell – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
96 | Dan Maddock – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
97 | Matt Levine – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 6 | 10 | 1 | 6 | 0 |
GP
G
A
GA
PIM
SO
11 | 13 |
1 | 6 |
0 | 10 |
6 | 1 |
0 | 6 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |