Ace
4 vs 2
HollowBrook


Details
Date | Time | League | Season |
---|---|---|---|
September 8, 2024 | 5:15 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Darrell Martin Linus Patterson |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Ace | 2 | 1 | 1 | — | — | 4 | Win |
HollowBrook | 1 | 1 | — | — | — | 2 | Loss |
Ace
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
12 | Ashley Dunn – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Sean Kenyon – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Joe Diberardinis – 5 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
20 | Austin Storm (A) – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
23 | Eilleen Cox – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nick Ciampoli – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
48 | Mark Lachapelle – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
52 | JP Poulin – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
54 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 6 | 0 |
57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
65 | Andrew Silipo – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 4 | 3 | 2 | 12 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
4 | Cesar Shinall – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Bert Loper – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Billy Gaechter – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Ronnie Pinnell – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 6 | 0 |
21 | Robert Mayfield – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (Sk) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
FA-3 | 3 – Nate Flint | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
Total | 12 | 2 | 2 | 4 | 9 | 0 |
GP
G
A
GA
PIM
SO
12 | 12 |
4 | 2 |
3 | 2 |
2 | 4 |
12 | 9 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |