Details
Date | Time | League | Season |
---|---|---|---|
September 8, 2024 | 6:30 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Taylor Munsell Wayne Webster |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
5 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Lee – 5 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
44 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Jason Mantaro – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
70 | Sam Downs (C) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
76 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
83 | Cam Hammitt – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Kevin White – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
98 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Sean Kennedy – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 1 | 1 | 3 | 3 | 0 |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
4 | Ian Barr – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Bobby Dickinson – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Marko Somersalmi (C) – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Kyle Popovich (A) – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Mike Flood – 5 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
19 | Warren Williams – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
37 | Keegan Mantaro – 6 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 3 | 1 | 1 | 3 | 0 |
GP
G
A
GA
PIM
SO
15 | 13 |
1 | 3 |
1 | 1 |
3 | 1 |
3 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |