Details
Date | Time | League | Season |
---|---|---|---|
September 8, 2024 | 7:45 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Taylor Munsell Wayne Webster |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
1 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
3 | Alex Considine – 4 | Defense | 1 | 1 | 2 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
21 | Andrew Marshall – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
25 | BJ LaChat – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Jake Winger – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
38 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Michelle Freddolino – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
53 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Chris Dube – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
64 | Owen Kalbfleisch – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
91 | Cody Patterson (C) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 6 | 10 | 2 | 0 | 0 |
AMOS
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
0 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Chad Miller – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Nick Henry (C) – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Kevin Kalbfleisch – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Mark Miquelon – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Robert Martin – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Kent McIlhany – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
59 | Pat Major – 3 | Defense | 1 | 0 | 0 | 0 | 6 | 0 |
72 | Brock Lofgren – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
84 | Andrew Kell – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Dan Maddock – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
FA | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
Total | 12 | 2 | 1 | 6 | 6 | 0 |
GP
G
A
GA
PIM
SO
14 | 12 |
6 | 2 |
10 | 1 |
2 | 6 |
0 | 6 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |