Platinum
1 vs 4
HollowBrook


Details
Date | Time | League | Season |
---|---|---|---|
September 15, 2024 | 6:30 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Sam Downs | Taylor Munsell Will Harris |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Platinum | 0 | 1 | 0 | — | — | 1 | Loss |
HollowBrook | 1 | 1 | 2 | — | — | 4 | Win |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
1 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
25 | BJ LaChat – 6 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
28 | Jake Winger – 3 | Forward | 1 | 0 | 0 | 0 | 6 | 0 |
38 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Michelle Freddolino – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
53 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Chris Dube – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
64 | Owen Kalbfleisch – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Cody Patterson (C) – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
Total | 13 | 1 | 0 | 4 | 18 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
2 | Hunter Winegarner – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Cesar Shinall – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Billy Gaechter – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
10 | Ronnie Pinnell – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
13 | Nathan Watts – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 6 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
21 | Robert Mayfield – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 4 | 5 | 1 | 9 | 0 |
GP
G
A
GA
PIM
SO
13 | 13 |
1 | 4 |
0 | 5 |
4 | 1 |
18 | 9 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |