Details
Date | Time | League | Season |
---|---|---|---|
September 22, 2024 | 4:00 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Linus Patterson Matt Wilhite |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Matt Lee – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
44 | Kirk Moore – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
49 | Sean Kennedy – 5 | Forward | 1 | 4 | 0 | 0 | 0 | 0 |
57 | Jason Mantaro – 5 | Defense | 1 | 0 | 3 | 0 | 3 | 0 |
68 | Jon Schuepbach – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
70 | Sam Downs (C) – 6 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
76 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
83 | Cam Hammitt – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Kevin White – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
98 | Kevin Moore – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 14 | 7 | 9 | 4 | 3 | 0 |
Ace
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
8 | Tim Schrank – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Ashley Dunn – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Joe Diberardinis – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Austin Storm (A) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Nick Ciampoli – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Mark Lachapelle – 5 | Defense | 1 | 1 | 2 | 0 | 0 | 0 |
52 | JP Poulin – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
65 | Andrew Silipo – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
79 | James McCarron – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
FA | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
Total | 12 | 4 | 4 | 7 | 0 | 0 |
GP
G
A
GA
PIM
SO
14 | 12 |
7 | 4 |
9 | 4 |
4 | 7 |
3 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |