HollowBrook
5 vs 4
Triple J


Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2024 | 6:30 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Chris Munsell Matt Wilhite |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
HollowBrook | 2 | 1 | 2 | — | — | 5 | Win |
Triple J | 2 | 1 | 1 | — | — | 4 | Loss |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
2 | Hunter Winegarner – 5 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
4 | Cesar Shinall – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Billy Gaechter – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Ronnie Pinnell – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Nathan Watts – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 4 | 5 | 4 | 0 | 0 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
5 | Jason Judge – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
44 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Sean Kennedy – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
68 | Jon Schuepbach – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
70 | Sam Downs (C) – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
95 | Kevin White – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
98 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 4 | 5 | 5 | 0 | 0 |
GP
G
A
GA
PIM
SO
12 | 12 |
4 | 4 |
5 | 5 |
4 | 5 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |