Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2024 | 7:45 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Taylor Munsell Will Harris |
Orphans
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
2 | Hayden Perea – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Colby Rasplicka – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Parmiter (S) – 5 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Ross Thompson – 6 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
12 | Daniel Heck – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Webb – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Chad Ferguson – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
FA | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
Total | 13 | 4 | 5 | 6 | 0 | 0 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
5 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
44 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Sean Kennedy – 5 | Forward | 1 | 2 | 1 | 0 | 3 | 0 |
57 | Jason Mantaro – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
68 | Jon Schuepbach – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
70 | Sam Downs (C) – 6 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
86 | Ryan Lewis – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Kevin White – 4 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
98 | Kevin Moore – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 14 | 6 | 7 | 4 | 3 | 0 |
GP
G
A
GA
PIM
SO
13 | 14 |
4 | 6 |
5 | 7 |
6 | 4 |
0 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |