Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2024 | 4:00 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Linus Patterson Will Harris |
Orphans
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
FA (G) | 5 – James Terry | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
2 | Hayden Perea – 5 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
3 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
5 | Colby Rasplicka – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Parmiter (S) – 5 | Defense | 1 | 3 | 1 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Heck – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
14 | Austin Webb – 5 | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
15 | Chad Ferguson – 4 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
16 | Chuck Webb – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 15 | 6 | 7 | 5 | 12 | 0 |
Outlaws
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
3 | Christopher Mihlon (C) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Erich Groezinger – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
14 | 5 – Daniel Mark | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Taylor Rogalsky – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
26 | James Rynearson – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
41 | Eric Elliott – 5 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
62 | Tim Kuhl – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
75 | Samuel Cole – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
87 | Darren Reck – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
90 | Trevor Chavez – 5 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
FA (G) | 4 – Thane Gilmore | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
Total | 11 | 5 | 4 | 6 | 3 | 0 |
GP
G
A
GA
PIM
SO
15 | 11 |
6 | 5 |
7 | 4 |
5 | 6 |
12 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |