Platinum
5 vs 2
HollowBrook


Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2024 | 6:30 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Kiya Downs | Matt Wilhite Will Harris |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Platinum | 2 | 2 | 1 | — | — | 5 | Win |
HollowBrook | 1 | 0 | 1 | — | — | 2 | Loss |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
1 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
3 | Alex Considine – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Jesse Chambless (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 0 | 3 | 0 | 0 | 0 |
25 | BJ LaChat – 6 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
28 | Jake Winger – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
38 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
53 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Chris Dube – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
64 | Owen Kalbfleisch – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
91 | Cody Patterson (C) – 5 | Defense | 1 | 2 | 0 | 0 | 3 | 0 |
Total | 12 | 5 | 8 | 2 | 3 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
2 | Hunter Winegarner – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cesar Shinall – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Ronnie Pinnell – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
13 | Nathan Watts – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Robert Mayfield – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 2 | 1 | 5 | 3 | 0 |
GP
G
A
GA
PIM
SO
12 | 11 |
5 | 2 |
8 | 1 |
2 | 5 |
3 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |