Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2024 | 5:15 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Johnny Thien | Chris Munsell Will Harris |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
1 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
3 | Alex Considine – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Andrew Marshall – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
25 | BJ LaChat – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Jake Winger – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
38 | John Thien – 3 | Forward | 1 | 1 | 3 | 0 | 0 | 0 |
53 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Chris Dube – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
64 | Owen Kalbfleisch – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
80 | Clint Atkins – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
91 | Cody Patterson (C) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 4 | 6 | 4 | 0 | 0 |
Orphans
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
FA (G) | 5 – James Terry | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
2 | Hayden Perea – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Colby Rasplicka – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Parmiter (S) – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ross Thompson – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Webb – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Chad Ferguson – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 4 | 3 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
13 | 15 |
4 | 4 |
6 | 3 |
4 | 4 |
0 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |