OS Offices
5 vs 6
Ace


Details
Date | Time | League | Season |
---|---|---|---|
March 16, 2025 | 5:15 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper |
---|
Johnny Thien |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
OS Offices | 2 | 1 | 2 | — | — | 5 | Loss |
Ace | 3 | 3 | 0 | — | — | 6 | Win |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
9 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Kettner – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Josh Theken – 6 | Forward | 1 | 2 | 0 | 0 | 3 | 0 |
25 | Aaron Thoman – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
30 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 6 | 13 | 0 |
36 | Andre Wright – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
46 | Darren Rojas – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
58 | Josh Gulledge – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
63 | Chris Tunning – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
65 | Duane Truax – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Jesse Theken – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
82 | Justin Ross – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 14 | 5 | 4 | 6 | 19 | 0 |
Ace
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
13 | Sean Kenyon – 2 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
16 | Joe Diberardinis – 5 | Forward | 1 | 2 | 1 | 0 | 3 | 0 |
20 | Austin Storm (A) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Nick Ciampoli – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
48 | Mark Lachapelle – 5 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
52 | JP Poulin – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
54 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
79 | James McCarron – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
81 | Andrew McIlhany – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
94 | Connor McIlhany – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 6 | 7 | 5 | 3 | 0 |
GP
G
A
GA
PIM
SO
14 | 11 |
5 | 6 |
4 | 7 |
6 | 5 |
19 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |