Details
Date | Time | League | Season |
---|---|---|---|
December 15, 2024 | 6:30 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Kiya Downs | Linus Patterson Matt Wilhite |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
4 | Ian Barr – 3 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 3 | 0 | 0 | 0 |
10 | Kyle Popovich (A) – 5 | Forward | 1 | 4 | 1 | 0 | 0 | 0 |
16 | Mike Flood – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Warren Williams – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
50 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
92 | Gary Buck – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
37 | Keegan Mantaro – 6 | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 8 | 7 | 6 | 3 | 0 |
Ace
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
12 | Ashley Dunn – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Joe Diberardinis – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Austin Storm (A) – 6 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 8 | 0 | 0 |
48 | Mark Lachapelle – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
52 | JP Poulin – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
69 | John Storms – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
79 | James McCarron – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
81 | Andrew McIlhany – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
85 | Thane Gilmore – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 12 | 6 | 5 | 8 | 0 | 0 |
GP
G
A
GA
PIM
SO
11 | 12 |
8 | 6 |
7 | 5 |
6 | 8 |
3 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |