Outlaws
0 vs 6
HollowBrook


Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2025 | 4:00 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Darrell Martin Taylor Munsell |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Outlaws | 0 | 0 | 0 | — | — | 0 | Loss |
HollowBrook | 2 | 1 | 3 | — | — | 6 | Win |
Outlaws
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
3 | Christopher Mihlon (C) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Taylor Rogalsky – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
26 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Sebastian Rivera – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
47 | Brody Keene – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Colin Brewster – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
62 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
87 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Tony Wheeler – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
90 | Trevor Chavez – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 6 | 3 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
4 | Cesar Shinall – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Bert Loper – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Billy Gaechter – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Ronnie Pinnell – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 1 | 3 | 0 | 0 | 0 |
21 | Robert Mayfield – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 0 | 0 | 1 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 12 | 6 | 8 | 0 | 0 | 1 |
GP
G
A
GA
PIM
SO
11 | 12 |
0 | 6 |
0 | 8 |
6 | 0 |
3 | 0 |
0 | 1 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |