Triple J
3 vs 4
OS Offices


Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2025 | 7:45 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Linus Patterson Matt Wilhite |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Triple J | 0 | 1 | 2 | — | — | 3 | Loss |
OS Offices | 1 | 2 | 1 | — | — | 4 | Win |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
5 | Jason Judge – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Lee – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Rick Haenke – 5 | Goalie | 1 | 0 | 1 | 4 | 0 | 0 |
49 | Sean Kennedy – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Jason Mantaro – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
68 | Jon Schuepbach – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
70 | Sam Downs (C) – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
76 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
86 | Ryan Lewis – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Kevin White – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 12 | 3 | 4 | 4 | 0 | 0 |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
9 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
17 | Tyler Kettner – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
20 | Josh Theken – 6 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
25 | Aaron Thoman – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
46 | Darren Rojas – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
58 | Josh Gulledge – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
63 | Chris Tunning – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
72 | Jesse Theken – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
78 | Bert McDonough – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
82 | Justin Ross – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 4 | 3 | 3 | 6 | 0 |
GP
G
A
GA
PIM
SO
12 | 13 |
3 | 4 |
4 | 3 |
4 | 3 |
0 | 6 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |