Platinum
2 vs 2
HollowBrook


Details
Date | Time | League | Season |
---|---|---|---|
February 9, 2025 | 6:30 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Matt Wilhite Taylor Munsell |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
Platinum | 1 | 0 | 1 | — | — | 2 | Tie |
HollowBrook | 1 | 0 | 1 | — | — | 2 | Tie |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
1 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
3 | Alex Considine – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Jake Winger – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Michelle Freddolino – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Chris Dube – 4 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
64 | Owen Kalbfleisch – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
80 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Cody Patterson (C) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
FA | 5 – Daniel Mark | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 2 | 2 | 2 | 3 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
4 | Cesar Shinall – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
10 | Ronnie Pinnell – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Robert Mayfield – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 2 | 2 | 2 | 3 | 0 |
GP
G
A
GA
PIM
SO
11 | 10 |
2 | 2 |
2 | 2 |
2 | 2 |
3 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |