OS Offices
2 vs 2
Outlaws


Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2025 | 6:30 pm | NORAD Regular Season | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Matt Wilhite Taylor Munsell |
Previous Games
Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
---|---|---|---|---|---|---|---|
OS Offices | 1 | 0 | 1 | — | — | 2 | Tie |
Outlaws | 1 | 1 | 0 | — | — | 2 | Tie |
OS Offices
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
9 | Peter Husak (S) – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Guy Girardeau (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Tyler Kettner – 5 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
20 | Josh Theken – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Aaron Thoman – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Wyatt Crandall (C) – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
36 | Andre Wright – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
46 | Darren Rojas – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
58 | Josh Gulledge – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
63 | Chris Tunning – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
72 | Jesse Theken – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
82 | Justin Ross – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 14 | 2 | 3 | 2 | 3 | 0 |
Outlaws
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
3 | Christopher Mihlon (C) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Taylor Rogalsky – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Shane McGill (S) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
26 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Sebastian Rivera – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
47 | Brody Keene – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
61 | Colin Brewster – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
62 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
75 | Samuel Cole – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
87 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
90 | Trevor Chavez – 5 | Defense | 1 | 0 | 1 | 0 | 10 | 0 |
Total | 12 | 2 | 2 | 2 | 13 | 0 |
GP
G
A
GA
PIM
SO
14 | 12 |
2 | 2 |
3 | 2 |
2 | 2 |
3 | 13 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |