Details
Date | Time | League | Season |
---|---|---|---|
April 3, 2022 | 8:45 pm | NORAD Playoffs | 2021-2022 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
02 | Brad Hogan – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
23 | Ginger Gillings – 2 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
10 | Hal Jordan – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Jeff Schmidt – 4 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
40 | John Arachtingi – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | John Thien – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
04 | Ken Huisman – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Mike Gillings – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Ruben Rumbaut – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 4 | 1 | 0 | 0 | 0 |
Total | 15 | 7 | 3 | 3 | 3 | 0 |
AMOS
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
16 | Andrew McIlhany – 5 | Defense | 1 | 1 | 0 | 0 | 3 | 0 |
55 | Chad Miller – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
05 | Chris Durham – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
08 | Connor McIlhany – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
19 | JoLyn Maly (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Kent Hanson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Kent McIlhany – 4 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Kevin Kalbfleisch – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
18 | Mark Miquelon – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Matthew D’Addario (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Owen Kalbfleisch – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Robert “Waldo” Martin (C) – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
Total | 13 | 3 | 2 | 7 | 9 | 0 |
GP
G
A
GA
PIM
SO
15 | 13 |
7 | 3 |
3 | 2 |
3 | 7 |
3 | 9 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |