AMOS
3 vs 7
HollowBrook


Details
Date | Time | League | Season |
---|---|---|---|
March 27, 2022 | 6:15 pm | NORAD Regular Season | 2021-2022 |
Previous Games
Team | Outcome |
---|---|
AMOS | Loss |
HollowBrook | Win |
AMOS
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
16 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
09 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
55 | Chad Miller – 5 | Forward | 1 | 0 | 1 | 0 | 0 |
05 | Chris Durham – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
08 | Connor McIlhany – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 7 | 0 |
07 | Kent Hanson – 2 | Defense | 1 | 0 | 0 | 0 | 0 |
71 | Kent McIlhany – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
44 | Owen Kalbfleisch – 4 | Forward | 1 | 1 | 0 | 0 | 0 |
04 | Rob Raphael – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 3 | 1 | 7 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM |
---|---|---|---|---|---|---|---|
04 | 2 – Tommy Hutchinson | Forward | 1 | 0 | 0 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
09 | Billy Gaechter – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
13 | Josh Theken – 6 | Forward | 1 | 0 | 0 | 0 | 0 |
20 | Steve Siket – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 1 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
35 | 3 – Nate Flint | Goalie | 1 | 0 | 0 | 3 | 0 |
71 | Michael Siket – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
88 | Jacob Switzer – 6 | Forward | 1 | 3 | 0 | 0 | 0 |
99 | Hayden Smith – 5 | Forward | 1 | 4 | 0 | 0 | 0 |
Total | 12 | 7 | 1 | 3 | 0 |
GP
G
A
GA
PIM
11 | 12 |
3 | 7 |
1 | 1 |
7 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |