Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2023 | 6:20 pm | NORAD Playoffs | 2022-2023 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Ken Huisman – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
05 | Brad Hogan – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Hal Jordan – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Kyle Paul – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jon Schuepbach – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
20 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Alice Burley – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 5 | 4 | 1 | 0 | 0 |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
03 | Darrell Martin – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
04 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Tyler Walker – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Andy Alm – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Shawn Ryan – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Kory Reimann (A) – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Ruben Rumbaut – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
28 | 5 – John “JC” Cuvala | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
44 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
90 | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
94 | Tom Pederson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 1 | 2 | 5 | 3 | 0 |
GP
G
A
GA
PIM
SO
15 | 16 |
5 | 1 |
4 | 2 |
1 | 5 |
0 | 3 |
0 | 0 |