Details
Date | Time | League | Season |
---|---|---|---|
March 30, 2025 | 4:00 pm | Division 1 | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Cody Leavers Darrell Martin |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
1 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
3 | Alex Considine – 4 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
8 | Jesse Chambless (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
12 | Karen Zietlow – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Andrew Marshall – 4 | Forward | 1 | 0 | 2 | 0 | 3 | 0 |
25 | BJ LaChat – 6 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
28 | Jake Winger – 3 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
38 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Michelle Freddolino – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
53 | Matt Rocco – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
56 | Chris Dube – 4 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
80 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
91 | Cody Patterson (C) – 5 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 15 | 12 | 10 | 2 | 6 | 0 |
Ace
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
13 | Sean Kenyon – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Joe Diberardinis – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Austin Storm (A) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
27 | Nick Ciampoli – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 12 | 0 | 0 |
52 | JP Poulin – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Alice Burley – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
69 | John Storms – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
79 | James McCarron – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
85 | Thane Gilmore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 2 | 2 | 12 | 0 | 0 |
GP
G
A
GA
PIM
SO
15 | 10 |
12 | 2 |
10 | 2 |
2 | 12 |
6 | 0 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |