Platinum
2 vs 4
HollowBrook


Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2025 | 4:00 pm | NORAD Playoffs | 2024-2025 |
Officials
Time Keeper | Referee |
---|---|
Holly Miquelon | Matt Wilhite Will Harris |
Previous Games
Team | Outcome |
---|---|
Platinum | Loss |
HollowBrook | Win |
Platinum
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
1 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
3 | Alex Considine – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Spradlin (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dustin Fritz – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
25 | BJ LaChat – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Jake Winger – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
38 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Michelle Freddolino – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
53 | Matt Rocco – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
56 | Chris Dube – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
64 | Owen Kalbfleisch – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Cody Patterson (C) – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
Total | 14 | 2 | 2 | 4 | 3 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
4 | Cesar Shinall – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Billy Gaechter – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Ronnie Pinnell – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Nathan Watts – 5 | Forward | 1 | 1 | 1 | 0 | 6 | 0 |
18 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 2 | 1 | 0 | 3 | 0 |
21 | Robert Mayfield – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 4 | 4 | 2 | 15 | 0 |
GP
G
A
GA
PIM
SO
14 | 14 |
2 | 4 |
2 | 4 |
4 | 2 |
3 | 15 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |