HollowBrook 9 vs 0 Triple J
Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2023 | 6:00 pm | NORAD Playoffs | 2022-2023 |
Previous Games
Team | Outcome |
---|---|
HollowBrook | Win |
Triple J | Loss |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Eric Lenberg – 2 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
05 | Jesse Theken – 5 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
08 | Barry Patterson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
09 | Billy Gaechter – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
13 | Josh Theken – 6 | Forward | 1 | 0 | 3 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Peter Dowling – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
26 | Nate Flint (A) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Riley Gregory – 5 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 0 | 0 | 1 |
92 | Reid Morin – 6 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 14 | 9 | 11 | 0 | 3 | 1 |
Triple J
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
04 | Ken Huisman – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
05 | Brad Hogan – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Hal Jordan – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Downs (C) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 9 | 0 | 0 |
37 | Bob Colby (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Evan Powell – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
Total | 15 | 0 | 0 | 9 | 9 | 0 |
GP
G
A
GA
PIM
SO
15 | 14 |
0 | 9 |
0 | 11 |
9 | 0 |
9 | 3 |
0 | 1 |