| Stat | PW | OSO |
|---|---|---|
| Goals | 5 | 6 |
| Assists | 4 | 5 |
| PIM | 3 | 6 |
| PP SOG | 0 | — |
| Players | 11 | 11 |
| Avg Rating | 4.0 | 3.8 |

Loading video…
Timing is approximate — not yet confirmed by an operator.
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Brock Lofgren (C) | 7 | 5 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | 0 | 0 |
Nicholas Lang | 23 | 6 | 1 | 2 | 3 | 1 | - | - | 0 | - | - | 0 | 0 |
JK Jena Kins | 28 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
MM Mitch Mayfield | 49 | 5 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Steve Klyn | 55 | 2 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | 0 | 0 |
Nate Flint | 64 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Defense | |||||||||||||
Josh Cronk (S) | 13 | 5 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | 0 | 0 |
Dan Maddock | 40 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | 0 |
CK Casey Kosley | 68 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
WB Wade Broadhead | 80 | 2 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
WB Wylie Burnett | 98 | 5 | 1 | 1 | 2 | 1 | - | - | 0 | - | - | 0 | 0 |
| Totals | 5 | 4 | 9 | 5 | - | - | 3 | - | - | 0 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 6 | 6.00 | - |
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Philip Kerchner | 4 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Josh Gulledge | 19 | 4 | 3 | 0 | 3 | 3 | - | - | 0 | - | - | 0 | 0 |
Mitchell Liebl | 46 | 5 | 2 | 2 | 4 | 2 | - | - | 0 | - | - | 0 | 0 |
Kyle Meetze | 59 | 3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | 0 | 0 |
Michael Malan | 83 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
James Rynearson | 84 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Garrett Ashcroft | 96 | 5 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
| Defense | |||||||||||||
Guy Girardeau (C) | 7 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Tyler Kettner (A) | 17 | 5 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
Jeremy Lindemann | 21 | 4 | 1 | 1 | 2 | 1 | - | - | 3 | - | - | 0 | 0 |
| Totals | 6 | 5 | 11 | 6 | - | - | 6 | - | - | 0 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 5 | 5.00 | - |










PW
OSO
OS OfficesJeremy Lindemann - Goal (Mitchell Liebl)
OS OfficesPass by Mitchell Liebl
Parker WinnelsonJosh Cronk - Penalty_Minor
OS OfficesJosh Gulledge - Goal
OS OfficesMitchell Liebl - Goal (Jeremy Lindemann)
OS OfficesPass by Jeremy Lindemann
Parker WinnelsonBrock Lofgren - Goal
OS OfficesJosh Gulledge - Goal (Mitchell Liebl)
OS OfficesPass by Mitchell Liebl
Parker WinnelsonWylie Burnett - Goal (Nicholas Lang)
Parker WinnelsonPass by Nicholas Lang
OS OfficesKyle Meetze - Penalty_Minor
OS OfficesJosh Gulledge - Goal (Tyler Kettner)
OS OfficesPass by Tyler Kettner
OS OfficesJeremy Lindemann - Penalty_Minor
Parker WinnelsonNicholas Lang - Goal
Parker WinnelsonMitch Mayfield - Goal (Wade Broadhead)
Parker WinnelsonPass by Wade Broadhead
Parker WinnelsonSteve Klyn - Goal (Nicholas Lang, Wylie Burnett)
Parker WinnelsonPass by Nicholas Lang
Parker WinnelsonPass by Wylie Burnett
OS OfficesMitchell Liebl - Goal (Garrett Ashcroft)
OS OfficesPass by Garrett Ashcroft