
- #
- 25
- Name
- Aaron Thoman - 5
- Position
- Forward
- Current Team
- OS Offices
- Past Teams
- Orphans
- Seasons
- 2024-2025, 2022-2023, 2023-2024
NORAD Regular Season
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | OS Offices | 21 | 30 | 0.00 | 22 | 8 | 0 | 9 | 0 |
2022-2023 | Orphans | 27 | 28 | 0.00 | 20 | 8 | 0 | 9 | 0 |
2023-2024 | OS Offices | 25 | 38 | 0.00 | 26 | 12 | 0 | 12 | 0 |
Total | - | 73 | 96 | 0 | 68 | 28 | 0 | 30 | 0 |
NORAD Playoffs
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | OS Offices | 1 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 |
2022-2023 | Orphans | 4 | 2 | 0.00 | 2 | 0 | 0 | 6 | 0 |
2023-2024 | OS Offices | 4 | 11 | 0.00 | 8 | 3 | 0 | 3 | 0 |
Total | - | 9 | 17 | 0 | 14 | 3 | 0 | 9 | 0 |
Career Total
Season | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
2024-2025 | 22 | 34 | 0.00 | 26 | 8 | 0 | 9 | 0 |
2022-2023 | 31 | 30 | 0.00 | 22 | 8 | 0 | 15 | 0 |
2023-2024 | 29 | 49 | 0.00 | 34 | 15 | 0 | 15 | 0 |
Total | 82 | 113 | 0 | 82 | 31 | 0 | 39 | 0 |