- #
- 40
- Name
- Brian Myers - 4
- Position
- Defense
- Current Team
- OS Offices
- Past Teams
- Triple J
- Seasons
- 2024-2025, 2022-2023, 2023-2024
NORAD Regular Season
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | OS Offices | 10 | 4 | 0.00 | 0 | 4 | 0 | 0 | 0 |
2022-2023 | Triple J | 26 | 15 | 0.00 | 9 | 6 | 0 | 0 | 0 |
2023-2024 | Triple J | 24 | 5 | 0.00 | 3 | 2 | 0 | 13 | 0 |
Total | - | 60 | 24 | 0 | 12 | 12 | 0 | 13 | 0 |
NORAD Playoffs
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | OS Offices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Triple J | 6 | 5 | 0.00 | 4 | 1 | 0 | 3 | 0 |
2023-2024 | Triple J | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 5 | 0 | 4 | 1 | 0 | 3 | 0 |
Career Total
Season | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
2024-2025 | 10 | 4 | 0.00 | 0 | 4 | 0 | 0 | 0 |
2022-2023 | 32 | 20 | 0.00 | 13 | 7 | 0 | 3 | 0 |
2023-2024 | 26 | 5 | 0.00 | 3 | 2 | 0 | 13 | 0 |
Total | 68 | 29 | 0 | 16 | 13 | 0 | 16 | 0 |