- #
- 07
- Name
- Chris Chapman - 4
- Position
- Defense
- chrisajchapman@hotmail.com
- Current Team
- Platinum
- Past Teams
- Free Agents
- Seasons
- 2022-2023, 2023-2024
NORAD Regular Season
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Free Agents | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Platinum | 25 | 12 | 0.00 | 2 | 10 | 0 | 12 | 0 |
Total | - | 27 | 12 | 0 | 2 | 10 | 0 | 12 | 0 |
NORAD Playoffs
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Free Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Platinum | 3 | 1 | 0.00 | 0 | 1 | 0 | 6 | 0 |
Total | - | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
Career Total
Season | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
2022-2023 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | 28 | 13 | 0.00 | 2 | 11 | 0 | 18 | 0 |
Total | 30 | 13 | 0 | 2 | 11 | 0 | 18 | 0 |