- #
- 13
- Name
- Dean Porter - 4
- Position
- Defense
- Current Team
- Orphans
- Past Teams
- OS Offices
- Seasons
- 2024-2025, 2021-2022, 2022-2023, 2023-2024
NORAD Regular Season
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | Orphans | 11 | 6 | 0.00 | 1 | 5 | 0 | 15 | 0 |
2021-2022 | OS Offices | 18 | 5 | 0.00 | 3 | 2 | 0 | 15 | 0 |
2022-2023 | OS Offices | 23 | 3 | 0.00 | 2 | 1 | 0 | 12 | 0 |
2023-2024 | Orphans | 21 | 6 | 0.00 | 4 | 2 | 0 | 21 | 0 |
Total | - | 73 | 20 | 0 | 10 | 10 | 0 | 63 | 0 |
NORAD Playoffs
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | Orphans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | OS Offices | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | OS Offices | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Orphans | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
2024-2025 | 11 | 6 | 0.00 | 1 | 5 | 0 | 15 | 0 |
2021-2022 | 21 | 5 | 0.00 | 3 | 2 | 0 | 15 | 0 |
2022-2023 | 25 | 3 | 0.00 | 2 | 1 | 0 | 12 | 0 |
2023-2024 | 23 | 6 | 0.00 | 4 | 2 | 0 | 21 | 0 |
Total | 80 | 20 | 0 | 10 | 10 | 0 | 63 | 0 |