- #
- 26
- Name
- Jeremy Lindemann - 4
- Position
- Defense
- Current Team
- OS Offices
- Seasons
- 2024-2025, 2021-2022, 2022-2023, 2023-2024
NORAD Regular Season
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | OS Offices | 12 | 10 | 0.00 | 3 | 7 | 0 | 3 | 0 |
2021-2022 | OS Offices | 20 | 8 | 0.00 | 4 | 4 | 0 | 0 | 0 |
2022-2023 | OS Offices | 21 | 5 | 0.00 | 2 | 3 | 0 | 3 | 0 |
2023-2024 | OS Offices | 22 | 10 | 0.00 | 4 | 6 | 0 | 0 | 0 |
Total | - | 75 | 33 | 0 | 13 | 20 | 0 | 6 | 0 |
NORAD Playoffs
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | OS Offices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | OS Offices | 3 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 |
2022-2023 | OS Offices | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | OS Offices | 4 | 1 | 0.00 | 0 | 1 | 0 | 6 | 0 |
Total | - | 8 | 2 | 0 | 1 | 1 | 0 | 6 | 0 |
Career Total
Season | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
2024-2025 | 12 | 10 | 0.00 | 3 | 7 | 0 | 3 | 0 |
2021-2022 | 23 | 9 | 0.00 | 5 | 4 | 0 | 0 | 0 |
2022-2023 | 22 | 5 | 0.00 | 2 | 3 | 0 | 3 | 0 |
2023-2024 | 26 | 11 | 0.00 | 4 | 7 | 0 | 6 | 0 |
Total | 83 | 35 | 0 | 14 | 21 | 0 | 12 | 0 |