- #
- 9
- Name
- Peter Husak (S) - 2
- Position
- Forward
- Current Team
- OS Offices
- Seasons
- 2024-2025, 2021-2022, 2022-2023, 2023-2024
NORAD Regular Season
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | OS Offices | 11 | 8 | 0.00 | 1 | 7 | 0 | 3 | 0 |
2021-2022 | OS Offices | 17 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | OS Offices | 22 | 4 | 0.00 | 1 | 3 | 0 | 0 | 0 |
2023-2024 | OS Offices | 18 | 7 | 0.00 | 4 | 3 | 0 | 0 | 0 |
Total | - | 68 | 20 | 0 | 6 | 14 | 0 | 3 | 0 |
NORAD Playoffs
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | OS Offices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | OS Offices | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | OS Offices | 2 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 |
2023-2024 | OS Offices | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Career Total
Season | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
2024-2025 | 11 | 8 | 0.00 | 1 | 7 | 0 | 3 | 0 |
2021-2022 | 20 | 1 | 0.00 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | 24 | 4 | 0.00 | 1 | 3 | 0 | 3 | 0 |
2023-2024 | 21 | 7 | 0.00 | 4 | 3 | 0 | 0 | 0 |
Total | 76 | 20 | 0 | 6 | 14 | 0 | 6 | 0 |