- #
- 11
- Name
- Ty Smith (C) - 6
- Position
- Forward
- Current Team
- HollowBrook
- Seasons
- 2024-2025, 2021-2022, 2022-2023, 2023-2024
NORAD Regular Season
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | HollowBrook | 12 | 20 | 0.00 | 9 | 11 | 0 | 6 | 0 |
2021-2022 | HollowBrook | 19 | 35 | 0.00 | 25 | 10 | 0 | 6 | 0 |
2022-2023 | HollowBrook | 25 | 59 | 0.00 | 33 | 26 | 0 | 12 | 0 |
2023-2024 | HollowBrook | 23 | 33 | 0.00 | 23 | 10 | 0 | 9 | 0 |
Total | - | 79 | 147 | 0 | 90 | 57 | 0 | 33 | 0 |
NORAD Playoffs
Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | HollowBrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | HollowBrook | 4 | 5 | 0.00 | 5 | 0 | 0 | 0 | 0 |
2022-2023 | HollowBrook | 4 | 6 | 0.00 | 6 | 0 | 0 | 0 | 0 |
2023-2024 | HollowBrook | 4 | 6 | 0.00 | 3 | 3 | 0 | 0 | 0 |
Total | - | 12 | 17 | 0 | 14 | 3 | 0 | 0 | 0 |
Career Total
Season | GP | PTS | GAA | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
2024-2025 | 12 | 20 | 0.00 | 9 | 11 | 0 | 6 | 0 |
2021-2022 | 23 | 40 | 0.00 | 30 | 10 | 0 | 6 | 0 |
2022-2023 | 29 | 65 | 0.00 | 39 | 26 | 0 | 12 | 0 |
2023-2024 | 27 | 39 | 0.00 | 26 | 13 | 0 | 9 | 0 |
Total | 91 | 164 | 0 | 104 | 60 | 0 | 33 | 0 |