
Previous Games
Apple Calendar   Outlook Calendar   Google Calendar
Forward
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
Austin Storm (A) – 6 | 24 | 44 | 31 | 13 | 3 |
Joe Diberardinis – 5 | 23 | 17 | 10 | 7 | 15 |
JP Poulin – 3 | 21 | 12 | 7 | 5 | 0 |
Sean Kenyon – 2 | 26 | 9 | 1 | 8 | 6 |
Thane Gilmore – 3 | 14 | 8 | 7 | 1 | 0 |
Connor McIlhany – 5 | 11 | 7 | 6 | 1 | 0 |
Lee Chiarizia (C) – 4 | 20 | 6 | 5 | 1 | 12 |
John Storms – 2 | 10 | 4 | 4 | 0 | 0 |
Eilleen Cox – 2 | 10 | 0 | 0 | 0 | 0 |
Tim Schrank – 3 | 5 | 0 | 0 | 0 | 0 |
Defense
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
Mark Lachapelle – 5 | 16 | 10 | 3 | 7 | 6 |
Andrew McIlhany – 5 | 20 | 10 | 4 | 6 | 15 |
James McCarron – 4 | 16 | 9 | 0 | 9 | 6 |
Alice Burley – 4 | 22 | 7 | 1 | 6 | 9 |
Nick Ciampoli – 4 | 24 | 3 | 1 | 2 | 3 |
Ashley Dunn – 4 | 14 | 2 | 0 | 2 | 3 |
Regular Season Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 16 | 4 | 4 | 36 | 125 | 69 | 2.88 | 56 | 7-0-3-0 | W3 |
2 | ![]() | 24 | 13 | 6 | 5 | 31 | 112 | 73 | 3.04 | 39 | 5-3-2-0 | W1 |
3 | ![]() | 24 | 13 | 10 | 1 | 27 | 106 | 86 | 3.58 | 20 | 4-6-0-0 | W1 |
4 | ![]() | 24 | 11 | 9 | 4 | 26 | 99 | 87 | 3.63 | 12 | 5-5-0-0 | L1 |
5 | ![]() | 24 | 11 | 10 | 3 | 25 | 92 | 86 | 3.58 | 6 | 4-5-1-0 | L3 |
6 | ![]() | 24 | 9 | 10 | 5 | 23 | 104 | 113 | 4.71 | -9 | 5-2-3-0 | L1 |
7 | ![]() | 24 | 9 | 12 | 3 | 21 | 93 | 110 | 4.58 | -17 | 2-7-1-0 | L3 |
8 | ![]() | 24 | 5 | 15 | 4 | 14 | 74 | 116 | 4.83 | -42 | 4-4-2-0 | W1 |
9 | ![]() | 24 | 5 | 16 | 3 | 13 | 80 | 145 | 6.04 | -65 | 3-5-2-0 | W1 |
Ace Staff
Name | Job | |
---|---|---|
Ian Gustafson | Sponsor | itgust31@gmail.com |
Lee Chiarizia | Captain | delicron@gmail.com |
Austin Storm | Assistant Captain | astormy27@gmail.com |