
Upcoming Games
Previous Games
Forward
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
Ty Smith (C) – 6 | 23 | 43 | 25 | 18 | 6 |
Hayden Smith – 5 | 21 | 41 | 21 | 20 | 9 |
Nathan Watts – 5 | 20 | 28 | 16 | 12 | 6 |
Hunter Winegarner – 5 | 15 | 20 | 14 | 6 | 9 |
Steve Smith – 3 | 17 | 14 | 6 | 8 | 3 |
Todd Heffner – 4 | 12 | 9 | 5 | 4 | 18 |
Billy Gaechter – 4 | 14 | 7 | 0 | 7 | 3 |
Nate Flint (A) – 4 | 14 | 7 | 3 | 4 | 6 |
Bert Loper – 2 | 21 | 6 | 2 | 4 | 3 |
Jared Wolf (Sk) – 4 | 3 | 1 | 1 | 0 | 0 |
Defense
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
Beau Kelly – 4 | 22 | 17 | 8 | 9 | 9 |
Lee Smith (S) – 3 | 24 | 13 | 3 | 10 | 6 |
Cesar Shinall – 3 | 24 | 10 | 5 | 5 | 6 |
Ronnie Pinnell – 4 | 24 | 10 | 4 | 6 | 9 |
Robert Mayfield – 3 | 23 | 9 | 3 | 6 | 3 |
Barry Patterson – 2 | 6 | 0 | 0 | 0 | 3 |
Regular Season Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 16 | 4 | 4 | 36 | 125 | 69 | 2.88 | 56 | 7-0-3-0 | W3 |
2 | ![]() | 24 | 13 | 6 | 5 | 31 | 112 | 73 | 3.04 | 39 | 5-3-2-0 | W1 |
3 | ![]() | 24 | 13 | 10 | 1 | 27 | 106 | 86 | 3.58 | 20 | 4-6-0-0 | W1 |
4 | ![]() | 24 | 11 | 9 | 4 | 26 | 99 | 87 | 3.63 | 12 | 5-5-0-0 | L1 |
5 | ![]() | 24 | 11 | 10 | 3 | 25 | 92 | 86 | 3.58 | 6 | 4-5-1-0 | L3 |
6 | ![]() | 24 | 9 | 10 | 5 | 23 | 104 | 113 | 4.71 | -9 | 5-2-3-0 | L1 |
7 | ![]() | 24 | 9 | 12 | 3 | 21 | 93 | 110 | 4.58 | -17 | 2-7-1-0 | L3 |
8 | ![]() | 24 | 5 | 15 | 4 | 14 | 74 | 116 | 4.83 | -42 | 4-4-2-0 | W1 |
9 | ![]() | 24 | 5 | 16 | 3 | 13 | 80 | 145 | 6.04 | -65 | 3-5-2-0 | W1 |
Hollowbrook Dental Staff
Name | Job | |
---|---|---|
Lee Smith | Sponsor | cardsmith0214@comcast.net |
Ty Smith | Captain | ty0214@gmail.com |
Nate Flint | Assistant Captain | nflint@gmail.com |