
Upcoming Games
Previous Games
Apple Calendar   Google Calendar   Outlook Calendar
Forward
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
Gary Buck – 5 | 22 | 36 | 26 | 10 | 9 |
Mike Flood – 5 | 23 | 32 | 16 | 16 | 15 |
Kyle Popovich (A) – 5 | 15 | 24 | 15 | 9 | 3 |
Ian Barr – 3 | 20 | 13 | 7 | 6 | 6 |
Josh Twitchell (S) – 4 | 20 | 13 | 5 | 8 | 3 |
Joe Lopez – 4 | 15 | 8 | 6 | 2 | 0 |
Andy Alm – 3 | 19 | 6 | 2 | 4 | 0 |
Bobby Dickinson – 2 | 21 | 5 | 1 | 4 | 0 |
Mike Roy – 2 | 13 | 3 | 1 | 2 | 0 |
Defense
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
Keegan Mantaro – 6 | 13 | 21 | 13 | 8 | 3 |
Marko Somersalmi (C) – 4 | 20 | 14 | 5 | 9 | 9 |
Kyle Meetze – 3 | 17 | 10 | 7 | 3 | 9 |
Warren Williams – 4 | 19 | 8 | 1 | 7 | 0 |
Eric Larson – 3 | 23 | 8 | 0 | 8 | 6 |
Kory Reimann – 4 | 7 | 5 | 1 | 4 | 0 |
Regular Season Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 16 | 4 | 4 | 36 | 125 | 69 | 2.88 | 56 | 7-0-3-0 | W3 |
2 | ![]() | 24 | 13 | 6 | 5 | 31 | 112 | 73 | 3.04 | 39 | 5-3-2-0 | W1 |
3 | ![]() | 24 | 13 | 10 | 1 | 27 | 106 | 86 | 3.58 | 20 | 4-6-0-0 | W1 |
4 | ![]() | 24 | 11 | 9 | 4 | 26 | 99 | 87 | 3.63 | 12 | 5-5-0-0 | L1 |
5 | ![]() | 24 | 11 | 10 | 3 | 25 | 92 | 86 | 3.58 | 6 | 4-5-1-0 | L3 |
6 | ![]() | 24 | 9 | 10 | 5 | 23 | 104 | 113 | 4.71 | -9 | 5-2-3-0 | L1 |
7 | ![]() | 24 | 9 | 12 | 3 | 21 | 93 | 110 | 4.58 | -17 | 2-7-1-0 | L3 |
8 | ![]() | 24 | 5 | 15 | 4 | 14 | 74 | 116 | 4.83 | -42 | 4-4-2-0 | W1 |
9 | ![]() | 24 | 5 | 16 | 3 | 13 | 80 | 145 | 6.04 | -65 | 3-5-2-0 | W1 |
Nelson & Company Staff
Name | Job | |
---|---|---|
Josh Twitchell | Sponsor | mjtwitchell@hotmail.com |
Kory Reimann | Assistant Captain | koryreimann@gmail.com |
Marko Somersalmi | Captain | cofinn78@gmail.com |