
Upcoming Games
Previous Games
Apple Calendar   Google Calendar   Outlook Calendar
Forward
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
BJ LaChat – 6 | 22 | 54 | 38 | 16 | 3 |
Dustin Fritz – 5 | 17 | 34 | 19 | 15 | 3 |
Chris Dube – 4 | 23 | 31 | 20 | 11 | 6 |
Jake Winger – 3 | 24 | 27 | 13 | 14 | 9 |
Andrew Marshall – 4 | 19 | 19 | 3 | 16 | 6 |
Owen Kalbfleisch – 4 | 23 | 19 | 8 | 11 | 6 |
Karen Zietlow – 2 | 20 | 15 | 1 | 14 | 0 |
John Thien – 3 | 20 | 12 | 6 | 6 | 0 |
Matt Rocco – 3 | 20 | 5 | 2 | 3 | 3 |
Michelle Freddolino – 2 | 15 | 3 | 1 | 2 | 0 |
Defense
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
Cody Patterson (C) – 5 | 23 | 31 | 14 | 17 | 9 |
Alex Considine – 4 | 21 | 22 | 7 | 15 | 12 |
Jesse Chambless (S) – 5 | 10 | 6 | 3 | 3 | 3 |
Clint Atkins – 4 | 18 | 6 | 2 | 4 | 15 |
Ryan Spradlin (A) – 3 | 12 | 5 | 1 | 4 | 3 |
Regular Season Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 16 | 4 | 4 | 36 | 125 | 69 | 2.88 | 56 | 7-0-3-0 | W3 |
2 | ![]() | 24 | 13 | 6 | 5 | 31 | 112 | 73 | 3.04 | 39 | 5-3-2-0 | W1 |
3 | ![]() | 24 | 13 | 10 | 1 | 27 | 106 | 86 | 3.58 | 20 | 4-6-0-0 | W1 |
4 | ![]() | 24 | 11 | 9 | 4 | 26 | 99 | 87 | 3.63 | 12 | 5-5-0-0 | L1 |
5 | ![]() | 24 | 11 | 10 | 3 | 25 | 92 | 86 | 3.58 | 6 | 4-5-1-0 | L3 |
6 | ![]() | 24 | 9 | 10 | 5 | 23 | 104 | 113 | 4.71 | -9 | 5-2-3-0 | L1 |
7 | ![]() | 24 | 9 | 12 | 3 | 21 | 93 | 110 | 4.58 | -17 | 2-7-1-0 | L3 |
8 | ![]() | 24 | 5 | 15 | 4 | 14 | 74 | 116 | 4.83 | -42 | 4-4-2-0 | W1 |
9 | ![]() | 24 | 5 | 16 | 3 | 13 | 80 | 145 | 6.04 | -65 | 3-5-2-0 | W1 |
Platinum Group Staff
Name | Job | |
---|---|---|
Jesse Chambless | Sponsor | jesse@teamchambless.com |
Ryan Spradlin | Captain | ryanspradlin@gmail.com |
Cody Patterson | Assistant Captain | go4sberg21@comcast.net |