
Upcoming Games
Previous Games
Forward
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
Sam Downs (C) – 6 | 25 | 64 | 37 | 27 | 0 |
Sean Kennedy – 5 | 20 | 20 | 14 | 6 | 9 |
Zach DeBlois – 4 | 22 | 18 | 10 | 8 | 0 |
Bob Colby (A) – 4 | 23 | 17 | 2 | 15 | 9 |
Kevin White – 4 | 25 | 17 | 10 | 7 | 0 |
John-Michael Sebben – 2 | 24 | 14 | 6 | 8 | 3 |
Matt Lee – 5 | 17 | 14 | 7 | 7 | 6 |
Kirk Moore – 3 | 20 | 7 | 4 | 3 | 9 |
Nicole Downs – 2 | 21 | 5 | 1 | 4 | 0 |
Ryan Lewis – 4 | 12 | 4 | 1 | 3 | 0 |
Defense
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
Jason Mantaro – 5 | 23 | 21 | 7 | 14 | 15 |
Jason Judge – 4 | 21 | 11 | 3 | 8 | 0 |
Jon Schuepbach – 3 | 19 | 8 | 2 | 6 | 0 |
Hal Jordan (S) – 3 | 19 | 5 | 0 | 5 | 0 |
Kevin Moore – 3 | 21 | 5 | 0 | 5 | 6 |
Triple J Goalie Stats
Player | GP | GAA | GA | SO | PIM |
---|---|---|---|---|---|
Rick Haenke – 5 | 22 | 3.36 | 74 | 0 | 0 |
Regular Season Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 16 | 4 | 4 | 36 | 125 | 69 | 2.88 | 56 | 7-0-3-0 | W3 |
2 | ![]() | 24 | 13 | 6 | 5 | 31 | 112 | 73 | 3.04 | 39 | 5-3-2-0 | W1 |
3 | ![]() | 24 | 13 | 10 | 1 | 27 | 106 | 86 | 3.58 | 20 | 4-6-0-0 | W1 |
4 | ![]() | 24 | 11 | 9 | 4 | 26 | 99 | 87 | 3.63 | 12 | 5-5-0-0 | L1 |
5 | ![]() | 24 | 11 | 10 | 3 | 25 | 92 | 86 | 3.58 | 6 | 4-5-1-0 | L3 |
6 | ![]() | 24 | 9 | 10 | 5 | 23 | 104 | 113 | 4.71 | -9 | 5-2-3-0 | L1 |
7 | ![]() | 24 | 9 | 12 | 3 | 21 | 93 | 110 | 4.58 | -17 | 2-7-1-0 | L3 |
8 | ![]() | 24 | 5 | 15 | 4 | 14 | 74 | 116 | 4.83 | -42 | 4-4-2-0 | W1 |
9 | ![]() | 24 | 5 | 16 | 3 | 13 | 80 | 145 | 6.04 | -65 | 3-5-2-0 | W1 |
Triple J Staff
Name | Job | |
---|---|---|
Hal Jordan | Sponsor | — |
Sam Downs | Captain | comm@noradhockey.com |
Bob Colby | Assistant Captain | bcolby37@yahoo.com |