
Previous Games
Forward
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
Ross Thompson – 6 | 20 | 41 | 20 | 21 | 0 |
Austin Webb – 5 | 24 | 30 | 19 | 11 | 3 |
Chad Ferguson – 4 | 22 | 18 | 12 | 6 | 3 |
Colby Rasplicka – 4 | 19 | 11 | 5 | 6 | 3 |
Marc Smith (C) – 4 | 24 | 10 | 6 | 4 | 3 |
Wayne Kohut (A) – 3 | 22 | 10 | 2 | 8 | 14 |
Greg Hoyt – 3 | 19 | 8 | 1 | 7 | 21 |
Chuck Webb – 2 | 20 | 5 | 1 | 4 | 3 |
Matt Vivian – 3 | 21 | 2 | 0 | 2 | 9 |
Mark Haverkate – 2 | 16 | 2 | 2 | 0 | 0 |
Defense
Player | GP | PTS | G | A | PIM |
---|---|---|---|---|---|
Joshua Parmiter (S) – 5 | 22 | 36 | 25 | 11 | 3 |
Daniel Heck – 4 | 22 | 15 | 1 | 14 | 9 |
Dean Porter – 4 | 22 | 8 | 2 | 6 | 27 |
Hayden Perea – 5 | 21 | 6 | 1 | 5 | 6 |
Matt Quinn – 3 | 17 | 5 | 0 | 5 | 18 |
Regular Season Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 16 | 4 | 4 | 36 | 125 | 69 | 2.88 | 56 | 7-0-3-0 | W3 |
2 | ![]() | 24 | 13 | 6 | 5 | 31 | 112 | 73 | 3.04 | 39 | 5-3-2-0 | W1 |
3 | ![]() | 24 | 13 | 10 | 1 | 27 | 106 | 86 | 3.58 | 20 | 4-6-0-0 | W1 |
4 | ![]() | 24 | 11 | 9 | 4 | 26 | 99 | 87 | 3.63 | 12 | 5-5-0-0 | L1 |
5 | ![]() | 24 | 11 | 10 | 3 | 25 | 92 | 86 | 3.58 | 6 | 4-5-1-0 | L3 |
6 | ![]() | 24 | 9 | 10 | 5 | 23 | 104 | 113 | 4.71 | -9 | 5-2-3-0 | L1 |
7 | ![]() | 24 | 9 | 12 | 3 | 21 | 93 | 110 | 4.58 | -17 | 2-7-1-0 | L3 |
8 | ![]() | 24 | 5 | 15 | 4 | 14 | 74 | 116 | 4.83 | -42 | 4-4-2-0 | W1 |
9 | ![]() | 24 | 5 | 16 | 3 | 13 | 80 | 145 | 6.04 | -65 | 3-5-2-0 | W1 |
World Orphans Staff
Name | Job | |
---|---|---|
Josh Parmiter | Sponsor | joshuaparmiter@gmail.com |
Marc Smith | Captain | mjsmith8@yahoo.com |
Wyane Kohut | Assistant Captain | wayne_kohut@msn.com |