| Stat | WO | OSO |
|---|---|---|
| Goals | 9 | 9 |
| Assists | 6 | 9 |
| Players | 10 | 13 |
| Avg Rating | 3.8 | 4.2 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Chad Ferguson | 15 | 4 | 2 | 1 | 3 | 0 |
![]() Austin Webb | 14 | 5 | 2 | 1 | 3 | 0 |
![]() Ross Thompson | 11 | 6 | 1 | 1 | 2 | 0 |
![]() Matt Vivian | 6 | 3 | 1 | 1 | 2 | 0 |
![]() Mark Haverkate | 8 | 2 | 0 | 1 | 1 | 0 |
![]() Wayne Kohut (A) | 10 | 3 | 1 | 0 | 1 | 0 |
![]() Greg Hoyt | 4 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() Joshua Parmiter | 9 | 5 | 2 | 1 | 3 | 0 |
![]() Clint Atkins | 2 | 4 | 0 | 0 | 0 | 0 |
![]() Daniel Heck | 12 | 3 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 15 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 9 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
![]() Mitchell Liebl | 46 | 5 | 1 | 3 | 4 | 0 |
![]() Nicholas Lang | 8 | 6 | 1 | 1 | 2 | 0 |
![]() Josh Gulledge | 19 | 4 | 0 | 1 | 1 | 0 |
![]() Josh Theken | 13 | 5 | 1 | 0 | 1 | 0 |
![]() Kimberly Liebl | 50 | 3 | 0 | 1 | 1 | 0 |
![]() Erika Tunning | 26 | 2 | 1 | 0 | 1 | 0 |
![]() Chris Tunning | 94 | 4 | 0 | 0 | 0 | 0 |
![]() Aaron ThomanSUB | - | 5 | 0 | 0 | 0 | 0 |
![]() Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
![]() TJ Liebl | 92 | 6 | 4 | 1 | 5 | 0 |
![]() Jeremy Lindemann | 83 | 4 | 0 | 1 | 1 | 0 |
![]() Guy Girardeau | 7 | 3 | 0 | 1 | 1 | 0 |
![]() Darren Rojas | 71 | 3 | 1 | 0 | 1 | 0 |
| Totals | 9 | 9 | 18 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
![]() | - | - | - | 9 | - | - |
World Orphans 9 — OS Offices 9
WO
OSO