| Stat | OUT | OSO |
|---|---|---|
| Goals | 4 | 7 |
| Assists | 7 | 8 |
| PIM | 0 | 3 |
| Players | 11 | 12 |
| Avg Rating | 4.2 | 3.9 |

| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Cesar Shinall | 3 | 4 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Christopher Mihlon (S) | 13 | 5 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
CM Cole McGowen | 15 | 5 | 1 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
Brody Keene | 23 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Colin Brewster | 25 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Andrew Kell | 50 | 3 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
Hunter Winegarner | 58 | 5 | 1 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
Samson Leifer | 86 | 6 | 1 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
JO Jesse Ortiz | 90 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Colby Rasplicka | 97 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Defense | |||||||||||||
Taylor Rogalsky (A) | 44 | 3 | 0 | 2 | 2 | 0 | - | - | 0 | - | - | - | - |
| Totals | 4 | 7 | 11 | 4 | - | - | 0 | - | - | - | - | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
JC | - | - | - | 7 | 7.00 | - |
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Philip Kerchner | 4 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Peter Husak (S) | 9 | 2 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
JH Joshua Hosack | 10 | 5 | 0 | 2 | 2 | 0 | - | - | 0 | - | - | - | - |
Josh Gulledge | 19 | 4 | 1 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
Mitchell Liebl | 46 | 5 | 2 | 1 | 3 | 2 | - | - | 0 | - | - | - | - |
Kyle Meetze | 59 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Nicholas Cimino | 60 | 6 | 3 | 0 | 3 | 3 | - | - | 0 | - | - | - | - |
James Rynearson | 84 | 3 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Garrett Ashcroft | 96 | 5 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
| Defense | |||||||||||||
Guy Girardeau (C) | 7 | 3 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | - | - |
| Position Not Recorded | |||||||||||||
SA Sean Amato | 78 | 5 | 0 | 1 | 1 | 0 | - | - | 3 | - | - | - | - |
| Totals | 7 | 8 | 15 | 7 | - | - | 3 | - | - | - | - | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 4 | 4.00 | - |










OUT
OSO
OS OfficesSean Amato - Penalty_Minor
OUTCAN OutlawsCesar Shinall - Goal (Hunter Winegarner, Taylor Rogalsky)
OUTCAN OutlawsPass by Hunter Winegarner
OUTCAN OutlawsPass by Taylor Rogalsky
OS OfficesNicholas Cimino - Goal (Guy Girardeau)
OS OfficesPass by Guy Girardeau
OS OfficesMitchell Liebl - Goal
OS OfficesNicholas Cimino - Goal
OS OfficesNicholas Cimino - Goal (Josh Gulledge, Joshua Hosack)
OS OfficesPass by Josh Gulledge
OS OfficesPass by Joshua Hosack
OS OfficesMitchell Liebl - Goal (Peter Husak, Joshua Hosack)
OS OfficesPass by Peter Husak
OS OfficesPass by Joshua Hosack
OS OfficesJames Rynearson - Goal (Garrett Ashcroft)
OS OfficesPass by Garrett Ashcroft
OUTCAN OutlawsHunter Winegarner - Goal (Cole McGowen, Christopher Mihlon)
OUTCAN OutlawsPass by Cole McGowen
OUTCAN OutlawsPass by Christopher Mihlon
OS OfficesJosh Gulledge - Goal (Mitchell Liebl, Sean Amato)
OS OfficesPass by Mitchell Liebl
OS OfficesPass by Sean Amato
OUTCAN OutlawsSamson Leifer - Goal (Andrew Kell, Taylor Rogalsky)
OUTCAN OutlawsPass by Andrew Kell
OUTCAN OutlawsPass by Taylor Rogalsky
OUTCAN OutlawsCole McGowen - Goal (Samson Leifer)
OUTCAN OutlawsPass by Samson Leifer