Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
![]() | 31 | 10 | 3.00 | - | 7 | 3 | 0 | 0 | - |
| Totals | 10 | 3.00 | - | 7 | 3 | 0 | 0 | - |
| 3 | 4 | 11 | 3 | 8 | 11 | 9 | 1.00 | 0 | - | - | |
| 6 | 5 | 11 | 2 | 5 | 7 | 6 | 0.64 | 0 | - | - | |
| 12 | 3 | 10 | 1 | 2 | 3 | 3 | 0.30 | 0 | - | - | |
| 13 | 5 | 11 | 7 | 7 | 14 | 0 | 1.27 | 0 | - | - | |
![]() | 19 | 3 | 8 | 3 | 3 | 6 | 6 | 0.75 | 0 | - | - |
| 22 | 5 | 10 | 7 | 8 | 15 | 6 | 1.50 | 0 | - | - | |
| 23 | 4 | 8 | 4 | 3 | 7 | 0 | 0.88 | 0 | - | - | |
| 50 | 3 | 11 | 0 | 2 | 2 | 0 | 0.18 | 0 | - | - | |
| 81 | 2 | 9 | 2 | 1 | 3 | 0 | 0.33 | 0 | - | - | |
| 86 | 6 | 11 | 17 | 9 | 26 | 0 | 2.36 | 0 | - | - | |
| Forwards Totals | 100 | 46 | 48 | 94 | 30 | 0.94 | 0 | - | - |
| 4 | 5 | 11 | 3 | 9 | 12 | 21 | 1.09 | 0 | - | - | |
| 11 | 4 | 8 | 3 | 0 | 3 | 0 | 0.38 | 0 | - | - | |
| 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 44 | 3 | 11 | 1 | 5 | 6 | 6 | 0.55 | 0 | - | - | |
| 63 | 4 | 10 | 6 | 2 | 8 | 3 | 0.80 | 0 | - | - | |
| Defense Totals | 41 | 13 | 16 | 29 | 30 | 0.71 | 0 | - | - |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
![]() | - | 2 | 1.50 | - | 2 | 0 | 0 | 0 | - |
| 51 | 1 | 2.00 | - | 1 | 0 | 0 | 0 | - | |
| Totals | 3 | 1.67 | - | 3 | 0 | 0 | 0 | - |
![]() | 5 | - | 2 | 5 | 1 | 6 | 0 | 3.00 | 0 | - | - |
![]() | 15 | - | 2 | 2 | 1 | 3 | 0 | 1.50 | 0 | - | - |
![]() | 65 | - | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | - | - |
![]() | 65 | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - |
| Forwards Totals | 6 | 7 | 3 | 10 | 0 | 1.67 | 0 | - | - |















Advanced statistics will appear here once game data is available.
AS514477645207013
Oct 25, 2026
Tagged: Velodrome, OUTCAN Outlaws

W · vs J&J Automotive

W · vs Velodrome

W · vs Triple J

W · vs World Orphans

W · vs Platinum

L · vs Nelson & Company

L · vs OS Offices