

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| TJ Liebl | 27 | F | 13 | 35 | 10 | 45 | 0 | 35 | 0 |
| Stat | NEL | ACE |
|---|---|---|
| Goals | 0 | 0 |

| Eric Elliott |
| 73 |
| F |
| 10 |
| 6 |
| 11 |
| 17 |
| 0 |
| 6 |
| 3 |
| Gary Buck | 92 | D | 11 | 6 | 4 | 10 | 0 | 6 | 12 |
| Josh Twitchell | 21 | F | 9 | 2 | 6 | 8 | 0 | 2 | 0 |
| Joe Lopez | 44 | F | 10 | 1 | 6 | 7 | 0 | 1 | 6 |
| Anthony Mandt | 10 | D | 12 | 5 | 1 | 6 | 0 | 5 | 0 |
| Nicholas Dillon | 67 | F | 10 | 2 | 4 | 6 | 0 | 2 | 9 |
| Kimberly Liebl | 77 | F | 13 | 3 | 1 | 4 | 0 | 3 | 0 |
| Marko Somersalmi | 8 | D | 11 | 0 | 3 | 3 | 0 | 0 | 3 |
| Chris Tunning | 6 | F | 12 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ian Barr | 4 | F | 7 | 1 | 1 | 2 | 0 | 1 | 0 |
| Eric Larson | 23 | D | 13 | 0 | 2 | 2 | 0 | 0 | 3 |
| Andy Alm | 15 | D | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
| Erika Tunning | 9 | F | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bobby Dickinson | 7 | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Scott Purdy | 52 | 13 | 6 | 63 | 0 | 0 | — | 4.85 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Simon Kurtz | 16 | F | 11 | 19 | 5 | 24 | 0 | 19 | 3 |
| Owen Kalbfleisch | 67 | D | 11 | 3 | 9 | 12 | 0 | 3 | 0 |
| Nathan Watts | 13 | F | 9 | 6 | 5 | 11 | 0 | 6 | 3 |
| John Liersemann | 4 | F | 12 | 2 | 8 | 10 | 0 | 2 | 3 |
| Sam Boudreault | 48 | F | 10 | 6 | 2 | 8 | 0 | 6 | 3 |
| Ethan Kalbfleisch | 21 | F | 11 | 2 | 6 | 8 | 0 | 2 | 0 |
| Nick Zellmann | 8 | D | 10 | 3 | 3 | 6 | 0 | 3 | 6 |
| Josh Engle | 3 | F | 11 | 2 | 1 | 3 | 0 | 2 | 0 |
| Justin Ross | 20 | D | 11 | 2 | 1 | 3 | 0 | 2 | 3 |
| Lee Chiarizia | 57 | F | 11 | 1 | 1 | 2 | 0 | 1 | 3 |
| Shane Arnold | 2 | F | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brad Tressler | 69 | F | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nora Wilson | 81 | D | 12 | 0 | 1 | 1 | 0 | 0 | 9 |
| Jayne Baraky | 9 | F | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Storms | 7 | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Gustafson | 31 | 13 | 5 | 56 | 0 | 0 | — | 4.31 | 0 |
NEL
ACE