

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 6 | 7 | 2 | 9 | 0 | 7 | 0 |
| Stat | JJA | OSO |
|---|---|---|
| Goals | 0 | 0 |

| Travis Hinton |
| 18 |
| F |
| 6 |
| 5 |
| 4 |
| 9 |
| 0 |
| 5 |
| 3 |
| Sam Downs | 70 | D | 7 | 6 | 2 | 8 | 0 | 6 | 0 |
| Eric Seibert | 29 | F | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Ken Huisman | 2 | D | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| John Thien | 24 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kaitlyn Shain | 61 | F | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nick Ciampoli | 55 | F | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
| Noah Seibert | 93 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Walker | 45 | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chris Daly | 17 | D | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
| JoLyn Maly | 77 | F | 7 | 0 | 1 | 1 | 0 | 0 | 3 |
| Nicole Downs | 75 | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Lunn | 89 | F | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thane Gilmore | 48 | F | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Crandall | 38 | 4 | 1 | 17 | 0 | 0 | — | 4.25 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Liebl | 46 | F | 7 | 7 | 8 | 15 | 0 | 7 | 0 |
| Josh Gulledge | 19 | F | 7 | 8 | 2 | 10 | 0 | 8 | 0 |
| Nicholas Cimino | 60 | F | 5 | 8 | 1 | 9 | 0 | 8 | 0 |
| Garrett Ashcroft | 96 | F | 5 | 2 | 6 | 8 | 0 | 2 | 0 |
| Jesse Theken | 5 | F | 6 | 5 | 0 | 5 | 0 | 5 | 0 |
| Jeremy Lindemann | 21 | D | 5 | 1 | 4 | 5 | 0 | 1 | 3 |
| James Rynearson | 84 | F | 7 | 1 | 2 | 3 | 0 | 1 | 0 |
| Tyler Kettner | 17 | D | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Philip Kerchner | 4 | F | 7 | 2 | 0 | 2 | 0 | 2 | 0 |
| Guy Girardeau | 7 | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Meetze | 59 | F | 6 | 0 | 1 | 1 | 0 | 0 | 6 |
| Darren Rojas | 71 | D | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| Michael Malan | 83 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peter Husak | 9 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Theken | 13 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bell | 35 | 6 | 4 | 27 | 0 | 0 | — | 4.50 | 0 |
JJA
OSO