

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 5 | 5 | 3 | 8 | 0 | 5 | 0 |
| Stat | JJA | PLT |
|---|---|---|
| Goals | 0 | 0 |

| Sam Downs |
| 70 |
| D |
| 6 |
| 6 |
| 1 |
| 7 |
| 0 |
| 6 |
| 0 |
| Travis Hinton | 18 | F | 5 | 5 | 2 | 7 | 0 | 5 | 3 |
| Ken Huisman | 2 | D | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Noah Seibert | 93 | F | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Eric Seibert | 29 | F | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| John Thien | 24 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Walker | 45 | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kaitlyn Shain | 61 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| JoLyn Maly | 77 | F | 6 | 0 | 1 | 1 | 0 | 0 | 3 |
| Nicole Downs | 75 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Ciampoli | 55 | F | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Andrew Lunn | 89 | F | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Daly | 17 | D | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Thane Gilmore | 48 | F | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Crandall | 38 | 4 | 1 | 20 | 0 | 0 | — | 5.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Storm | 48 | F | 6 | 11 | 5 | 16 | 0 | 11 | 0 |
| Andrew Marshall | 21 | D | 6 | 6 | 3 | 9 | 0 | 6 | 0 |
| Alex Considine | 3 | D | 6 | 1 | 4 | 5 | 0 | 1 | 0 |
| Chris Dube | 88 | F | 6 | 1 | 4 | 5 | 0 | 1 | 0 |
| Jesse Chambless | 8 | D | 6 | 2 | 2 | 4 | 0 | 2 | 0 |
| John Slaughter | 54 | F | 4 | 1 | 3 | 4 | 0 | 1 | 0 |
| Karen Zietlow | 12 | F | 5 | 2 | 1 | 3 | 0 | 2 | 0 |
| Jason O’Leary | 63 | F | 6 | 0 | 3 | 3 | 0 | 0 | 6 |
| Joshua Blumberg | 20 | F | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tyler Zhao | 56 | F | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matthew Huyge | 95 | F | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Ryan Spradlin | 11 | D | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Matt Quinn | 87 | D | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Steven Garcia | 47 | F | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dustin Fritz | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Ward | 39 | 6 | 4 | 14 | 0 | 0 | — | 2.33 | 0 |
JJA
PLT