

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 11 | 19 | 8 | 27 | 0 | 19 | 0 |
| Stat | JJA | PLT |
|---|---|---|
| Goals | 0 | 0 |

| Travis Hinton |
| 18 |
| F |
| 12 |
| 10 |
| 7 |
| 17 |
| 0 |
| 10 |
| 3 |
| Sam Downs | 70 | D | 13 | 11 | 5 | 16 | 0 | 11 | 0 |
| Ken Huisman | 2 | D | 9 | 0 | 9 | 9 | 0 | 0 | 3 |
| Noah Seibert | 93 | F | 10 | 4 | 1 | 5 | 0 | 4 | 3 |
| Kaitlyn Shain | 61 | F | 10 | 1 | 4 | 5 | 0 | 1 | 0 |
| Ryan Walker | 45 | D | 10 | 1 | 4 | 5 | 0 | 1 | 15 |
| Nick Ciampoli | 55 | F | 11 | 1 | 3 | 4 | 0 | 1 | 6 |
| John Thien | 24 | F | 10 | 1 | 3 | 4 | 0 | 1 | 0 |
| Andrew Lunn | 89 | F | 12 | 2 | 1 | 3 | 0 | 2 | 3 |
| Eric Seibert | 29 | F | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| JoLyn Maly | 77 | F | 12 | 0 | 3 | 3 | 0 | 0 | 3 |
| Chris Daly | 17 | D | 12 | 1 | 1 | 2 | 0 | 1 | 6 |
| Nicole Downs | 75 | F | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| Thane Gilmore | 48 | F | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Thane Gilmore | 48 | 7 | 2 | 33 | 0 | 0 | — | 4.71 | 0 |
| Francis Forte | 34 | 2 | 1 | 3 | 0 | 0 | — | 1.50 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Austin Storm | 48 | F | 13 | 22 | 8 | 30 | 0 | 22 | 3 |
| Jesse Chambless | 8 | D | 13 | 6 | 10 | 16 | 0 | 6 | 6 |
| Alex Considine | 3 | D | 12 | 3 | 11 | 14 | 0 | 3 | 3 |
| Andrew Marshall | 21 | D | 10 | 8 | 2 | 10 | 0 | 8 | 3 |
| Chris Dube | 88 | F | 10 | 5 | 5 | 10 | 0 | 5 | 6 |
| John Slaughter | 54 | F | 10 | 4 | 4 | 8 | 0 | 4 | 3 |
| Jason O’Leary | 10 | F | 12 | 3 | 5 | 8 | 0 | 3 | 6 |
| Joshua Blumberg | 20 | F | 13 | 2 | 4 | 6 | 0 | 2 | 0 |
| Karen Zietlow | 12 | F | 11 | 2 | 4 | 6 | 0 | 2 | 0 |
| Tyler Zhao | 56 | F | 13 | 3 | 1 | 4 | 0 | 3 | 0 |
| Matthew Huyge | 95 | F | 11 | 1 | 3 | 4 | 0 | 1 | 3 |
| Matt Quinn | 87 | D | 12 | 0 | 4 | 4 | 0 | 0 | 9 |
| Ryan Spradlin | 11 | D | 11 | 0 | 3 | 3 | 0 | 0 | 6 |
| Steven Garcia | 47 | F | 8 | 0 | 2 | 2 | 0 | 0 | 3 |
| Dustin Fritz | 7 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Huyge | 95 | 1 | 0 | 3 | 0 | 0 | — | 3.00 | 0 |
| Brandon Ward | 39 | 12 | 8 | 30 | 0 | 0 | — | 2.50 | 1 |
JJA
PLT