Regular Season
Regular Season Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 16 | 4 | 4 | 36 | 125 | 69 | 2.88 | 56 | 7-0-3-0 | W3 |
2 | ![]() | 24 | 13 | 6 | 5 | 31 | 112 | 73 | 3.04 | 39 | 5-3-2-0 | W1 |
3 | ![]() | 24 | 13 | 10 | 1 | 27 | 106 | 86 | 3.58 | 20 | 4-6-0-0 | W1 |
4 | ![]() | 24 | 11 | 9 | 4 | 26 | 99 | 87 | 3.63 | 12 | 5-5-0-0 | L1 |
5 | ![]() | 24 | 11 | 10 | 3 | 25 | 92 | 86 | 3.58 | 6 | 4-5-1-0 | L3 |
6 | ![]() | 24 | 9 | 10 | 5 | 23 | 104 | 113 | 4.71 | -9 | 5-2-3-0 | L1 |
7 | ![]() | 24 | 9 | 12 | 3 | 21 | 93 | 110 | 4.58 | -17 | 2-7-1-0 | L3 |
8 | ![]() | 24 | 5 | 15 | 4 | 14 | 74 | 116 | 4.83 | -42 | 4-4-2-0 | W1 |
9 | ![]() | 24 | 5 | 16 | 3 | 13 | 80 | 145 | 6.04 | -65 | 3-5-2-0 | W1 |
League Leaders
League Leaders Goalies
Rank | Player | Team | GP | GAA | GA | SO | PIM |
---|---|---|---|---|---|---|---|
1 | Scott Purdy – 5 | Platinum | 24 | 2.83 | 68 | 2 | 0 |
2 | Jared Wolf (G) – 5 | HollowBrook | 18 | 2.83 | 51 | 2 | 6 |
3 | 5 – Cameron McDonald | Free Agents | 2 | 3.00 | 6 | 0 | 0 |
4 | Ian Ward – 5 | AMOS | 19 | 3.33 | 60 | 2 | 10 |
5 | Rick Haenke – 5 | Triple J | 22 | 3.36 | 74 | 0 | 0 |
6 | Wyatt Crandall (C) – 5 | OS Offices | 23 | 3.61 | 83 | 0 | 13 |
7 | 5 – James Terry | Free Agents | 6 | 3.83 | 23 | 1 | 0 |
8 | Sebastian Rivera – 5 | Outlaws | 18 | 4.39 | 79 | 1 | 0 |
9 | Michael Gipson – 5 | Orphans | 13 | 4.46 | 58 | 0 | 0 |
10 | 3 – Nate Flint | Free Agents | 8 | 4.63 | 37 | 0 | 0 |
11 | Graham Peters – 5 | Nelson | 23 | 4.70 | 108 | 0 | 0 |
12 | 4 – Thane Gilmore | Free Agents | 10 | 5.60 | 56 | 0 | 0 |
13 | 5 – Justin Bell | Free Agents | 4 | 5.75 | 23 | 0 | 0 |
14 | Ian Gustafson (S) – 3 | Ace | 22 | 5.82 | 128 | 0 | 0 |
15 | 2 – Charlie Holland | Free Agents | 2 | 6.00 | 12 | 0 | 0 |
16 | 5 – Casey Lang | Free Agents | 3 | 6.33 | 19 | 0 | 0 |
Previous Season
Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | PPG | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 24 | 4 | 2 | 50 | 210 | 99 | 3.30 | 111 | 0 | 7-2-1-0 | W5 |
2 | ![]() | 30 | 19 | 7 | 4 | 42 | 167 | 110 | 3.67 | 57 | 0 | 7-2-1-0 | W1 |
3 | ![]() | 30 | 17 | 11 | 2 | 36 | 171 | 147 | 4.90 | 24 | 0 | 5-5-0-0 | L4 |
4 | ![]() | 30 | 13 | 13 | 4 | 30 | 132 | 128 | 4.27 | 4 | 0 | 5-3-2-0 | W1 |
5 | ![]() | 30 | 13 | 14 | 3 | 29 | 136 | 166 | 5.53 | -30 | 1 | 4-5-1-0 | L1 |
6 | ![]() | 30 | 13 | 15 | 2 | 28 | 139 | 138 | 4.60 | 1 | 0 | 4-5-1-0 | L1 |
7 | ![]() | 30 | 7 | 21 | 2 | 16 | 133 | 191 | 6.37 | -58 | 1 | 1-8-1-0 | L1 |
8 | Canada | 30 | 4 | 25 | 1 | 9 | 94 | 203 | 6.77 | -109 | 5 | 3-6-1-0 | W1 |
Players
Goalies
Rank | Player | Team | GP | GAA | GA | SO | PIM |
---|---|---|---|---|---|---|---|
1 | Stan Barilov – 6 | Free Agents | 7 | 2.57 | 18 | 1 | 0 |
2 | Jared Wolf (G) – 5 | HollowBrook | 32 | 2.94 | 94 | 4 | 0 |
3 | Michael Gipson – 5 | Orphans | 10 | 3.20 | 32 | 0 | 3 |
4 | Andrew Marshall (G) – 5 | Orphans | 30 | 3.60 | 108 | 0 | 0 |
5 | 3 – Nate Flint | - | 2 | 4.00 | 8 | 0 | 0 |
6 | Ian Ward – 5 | AMOS | 24 | 4.17 | 100 | 0 | 0 |
7 | 4 – Thane Gilmore | - | 35 | 4.57 | 160 | 2 | 0 |
8 | Wyatt Crandall (C) – 5 | OS Offices | 24 | 4.58 | 110 | 0 | 0 |
9 | Joseph Glowacki – 5 | AMOS | 9 | 4.67 | 42 | 1 | 0 |
10 | Brian Bianco – 4 | Free Agents | 2 | 5.50 | 11 | 0 | 0 |
11 | Tommy Hutchinson (G) – 3 | - | 15 | 5.80 | 87 | 0 | 0 |
12 | 2 – Charlie Holland | Free Agents | 26 | 5.88 | 153 | 0 | 0 |
13 | Jeff Schmidt – 4 | Triple J | 16 | 6.00 | 90 | 0 | 0 |
14 | Linda Boissonneault – 2 | Free Agents | 5 | 6.40 | 32 | 0 | 0 |
15 | Ian Gustafson (S) – 3 | Ace | 22 | 6.68 | 147 | 0 | 0 |
16 | Sean Kenyon (G) – 2 | - | 7 | 7.43 | 52 | 0 | 0 |
17 | Sabrina Rancourt – 5 | Free Agents | 2 | 8.00 | 16 | 0 | 0 |