Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4.14 | - | 3 | 4 | 0 | 0 | - | |
| Totals | 7 | 4.14 | - | 3 | 4 | 0 | 0 | - |
| 3 | 5 | 5 | 6 | 3 | 9 | 0 | 1.80 | 0 | - | - | |
| 4 | 3 | 7 | 1 | 2 | 3 | 3 | 0.43 | 0 | - | - | |
| 6 | 3 | 6 | 2 | 4 | 6 | 0 | 1.00 | 0 | - | - | |
| 7 | 4 | 8 | 2 | 2 | 4 | 0 | 0.50 | 0 | - | - | |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 9 | 4 | 5 | 3 | 2 | 5 | 16 | 1.00 | 0 | - | - | |
| 11 | 6 | 4 | 4 | 3 | 7 | 0 | 1.75 | 0 | - | - | |
| 13 | 5 | 7 | 4 | 3 | 7 | 6 | 1.00 | 0 | - | - | |
| 15 | 4 | 8 | 10 | 3 | 13 | 3 | 1.63 | 0 | - | - | |
| 16 | 2 | 5 | 0 | 0 | 0 | 3 | 0.00 | 0 | - | - | |
| Forwards Totals | 57 | 32 | 22 | 54 | 31 | 0.95 | 0 | - | - |
| 2 | 4 | 6 | 1 | 4 | 5 | 3 | 0.83 | 0 | - | - | |
| 5 | 5 | 10 | 4 | 6 | 10 | 10 | 1.00 | 0 | - | - | |
| 10 | 3 | 11 | 0 | 3 | 3 | 9 | 0.27 | 0 | - | - | |
| 12 | 3 | 9 | 1 | 2 | 3 | 0 | 0.33 | 0 | - | - | |
| 14 | 5 | 11 | 9 | 12 | 21 | 0 | 1.91 | 0 | - | - | |
| Defense Totals | 47 | 15 | 27 | 42 | 22 | 0.89 | 0 | - | - |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 3 | 3.33 | - | 3 | 0 | 0 | 0 | - | |
| 51 | 1 | 5.00 | - | 0 | 0 | 1 | 0 | - | |
| Totals | 4 | 3.75 | - | 3 | 0 | 1 | 0 | - |















Advanced statistics will appear here once game data is available.

L · vs Nelson & Company

L · vs OUTCAN Outlaws

W · vs OS Offices

W · vs ACE

W · vs Platinum

W · vs Velodrome

L · vs Parker Winnelson
Tagged: Simon Kurtz, Vance Grabow, Daniel Heck, World Orphans, ACE